نقد و بررسی
فایروال سیسکو مدل ASA5525-FPWR-K9
مشخصات و اطلاعات فایروال سیسکو مدل ASA5525-FPWR-K9:
فایروال سیسکو ASA5525-FPWR-K9 از جمله فایروال های ساخت شرکت سیسکو می باشد. این فایروال ها از تجمله تجهیزات شبکه ای هستند که بين کامپيوتر شما (و يا شبکه)، کابل و يا خط DSL قرار خواهند گرفت. فايروال های سخت افزاری در مواردی نظير حفاظت چندين کامپيوتر مفيد بوده و يک سطح مناسب حفاظتی را ارائه می نمايند. در واقع فایروال شبکه یک لایه دفاعی اضافه در مقابل تهاجمات خارجی می باشند.
مشخصات فنی فایروال سیسکو ASA5525-FPWR-K9:
ASA5525-FPWR-K9 | Model |
---|---|
2Gbps | Stateful inspection throughput (maximum*) |
1Gbps | Stateful inspection throughput (multiprotocol**) |
300Mbps | Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput*** |
Unlimited | Users/nodes |
750 | IPsec site-to-site VPN peers |
750 | Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections***** |
200 | Virtual interfaces (VLANs) |
2; 20 | Security contexts*****(included; maximum) |
Active/Active and Active/Standby | High availability**** |
N/A | Integrated Wireless Access Point |
(See Cisco AP 702 datasheet for WiFi technical details) | |
1 interface card | Expansion slot |
0 | User-accessible Flash slot |
2 | USB 2.0 ports |
8GE copper | Integrated I/O |
6GE copper or 6GE SFP | Expansion I/O |
Yes (1 GE) | Dedicated management port |
1RJ-45 console | Serial ports |
1slot 120GB MLC SED | Solid-state drive |
8GB | Memory |
8GB | System flash |
Multibus architecture | System bus |
23to 104°F (-5 to 40°C) | Temperature |
90percent | Relative humidity |
Designed and tested for 0 to 10,000 ft (3050 m) | Altitude |
64.2dBA max | Acousticnoise |
13to 158°F (-25 to 70°C)- | Temperature |
10to 90 percent | Relative humidity |
Designed and tested for 0 to 15,000 ft (4572 m) | Altitude |
100to 240 VAC | AC range line voltage |
100to 240 VAC | AC normal line voltage |
4.85A | AC current |
50/60Hz | AC frequency |
None | Dual-power supplies |
40.5to 56 VDC - | DC domestic line voltage |
(-48 VDC nominal) | |
55to -72 VDC- | DC international line voltage |
(60VDC nominal-) | |
15A (maximum input) | DC current |
75W | Steady state |
108W | Maximum peak |
369Btu/hr | Maximum heat dissipation |
1RU, 19-in. rack-mountable | Form factor |
1.75x 17.5 x 14.25 in. | Dimensions |
(4.45x 20.04 x 36.20 cm) | (H x W x D) |
22.0lb (10 kg) | Weight (with AC power supply) |
سایر محصولات پیشنهادی:
0دیدگاه کاربران